Allora mainnet · allora-mainnet-1
Friday 20 November
data as of 21:07 UTC · refreshes hourlyReward map · best pool share per model
BTC/USDLog Returns 8h1.41%
ETH/USDLog Returns 24h1.17%
BTC/USDPrice Prediction 8h1.04%
share of the emissions pool one model competes for · only 5 models on the top topic
ALLO price · third party
$0.1229-42.3% since 10-21
median of CoinGecko, Gate, MEXC · 0.23% apart at 21:02 UTC
Last 30 days
hourly median, 2026-10-21 to 2026-11-20
Circulating market cap
$31.9M
259M ALLO circulating, delayed unlock still locked
Total supply
789M
ALLO, of which 259M circulating
Staked on topics
7.53M
plus 9.9M bonded to validators
Inflation
1.042%
annual, from the mint module
Prediction rounds
3,751
settled in the last 24h
11,987,117 height5.5s block time15/24 topics live16 validators46,944 blocks sampled
Live topics · 15 of 24 slots
| # | Topic | Models | Forecasters | Reward share | Per model |
|---|---|---|---|---|---|
| 23 | SOL/USD Volatility 15m | 32 | 6 | 7.33% | 0.229% |
| 14 | BTC/USD Price Prediction 8h | 7 | 6 | 7.29% | 1.042% |
| 21 | ETH/USD Volatility 15m | 32 | 6 | 7.29% | 0.228% |
| 22 | XRP/USD Volatility 15m | 32 | 6 | 7.28% | 0.228% |
| 20 | BTC/USD Volatility 15m | 32 | 6 | 7.26% | 0.227% |
| 9 | ETH/USD Price Prediction 8h | 17 | 6 | 7.17% | 0.421% |
| 10 | SOL/USD Price Prediction 8h | 18 | 6 | 7.16% | 0.398% |
| 1 | BTC/USD Log Returns 8h | 5 | 6 | 7.03% | 1.405% |
| 16 | ETH/USD Log Returns 24h | 6 | 6 | 7.02% | 1.170% |
| 19 | NEAR/USD Log Returns 8h | 11 | 6 | 7.02% | 0.638% |
| 15 | BTC/USD Log Returns 24h | 8 | 6 | 7.01% | 0.876% |
| 17 | SOL/USD Log Returns 24h | 10 | 6 | 6.97% | 0.697% |
| 2 | ETH/USD Log Returns 8h | 17 | 6 | 6.92% | 0.407% |
| 3 | SOL/USD Log Returns 8h | 13 | 6 | 6.92% | 0.532% |
| 18 | BTC/USD Log Returns 20m | 22 | 6 | 0.33% | 0.015% |
Live
Most contested
32 models
BTC/USD Volatility 15m, holding 7.26% of rewards
Least contested
5 models
BTC/USD Log Returns 8h, 7.03% of rewards
Volatility crew
504 addresses
serve all 4 volatility topics between them
Measured from Allora mainnet by a collector Silk Nodes runs. Methodology on the blockspace page.